Current Projects
| PROJECT | STATE | ANTICIPATED COMPLETION DATE |
VALUE (approx) |
|---|---|---|---|
| Royal Randwick Racecourse, Stage 1 | NSW | November 2009 | $13M |
| 19-25 Grosvenor Street, Neutral Bay | NSW | December 2009 | $18M |
| The Point, Luxury Residential | NSW | December 2009 | $23M |
| CeVue Apartments | WA | March 2010 | $91M |
| One40 William Street, Perth | WA | May 2010 | $216M |
|
717 Bourke Street, Docklands |
VIC | June 2010 | $210M |
| Myer Melbourne Redevelopment | VIC | Late 2010 | $170M |
|
RMIT, Bundoora West Lecture Theatre It is a condition of participation in this project that all participants comply with the National Code of Practice for the Construction Industry (Code) and the Australian Government Implementation Guidelines, August 2009 for the Code. It is also a condition of participation in this project that, at the time of lodgement of the expression of interest or tender, the Tenderer must not be:
A failure to meet these conditions for participation will mean that the participant will be automatically excluded from the project. |
VIC | November 2010 | $8M |
| RMIT, Advanced Manufacturing Precinct | VIC | November 2010 | $9M |
| Kangan Batman Institute of Tafe - Automotive Centre of Excellence | VIC | February 2011 | $50M |
| Residential Development: 5 - 7 Gladstone Parade, Lindfield | NSW | March 2011 | $11M |
| Bank Apartments, South Melbourne | VIC | July 2011 | $102M |
| Clara Apartments, South Yarra | VIC | July 2011 | $60M |
| Springvale Bulky Goods | VIC | Late 2011 | $200M |








