Current Projects
| PROJECT | STATE | ANTICIPATED COMPLETION DATE |
VALUE (approx) |
|---|---|---|---|
| 401 St Kilda Road | VIC | May 2009 | $30.0M |
| 19-25 Grosvenor Street, Neutral Bay | NSW | July 2009 | $18.0M |
|
University of Melbourne Economics & Commerce Faculty |
VIC | December 2008 | $95.0M |
| Melbourne Underwater World | VIC | September 2008 | $9.0M |
| Stage 30, Chadstone Shopping Centre | VIC | November 2008 |
$100.0M |
| Stage 33, Chadstone Shopping Centre | VIC | November 2009 | $133.0M |
|
Bendigo Bank Headquarters |
VIC | October 2008 | $74.0M |
| Northland Shopping Centre | VIC | November 2009 | $7.0M |
| Greenvale Shopping Centre | VIC | October 2008 | $13.0M |
| One40 William Street, Perth | WA | March 2010 | $216.0M |
| Saffron Apartments, Perth | WA | August 2008 | $47.0M |
| Surry Hills Community Centre, Surry Hills | NSW | October 2008 | $15.2M |
| 717 Bourke Street | VIC | June 2010 | $210.0M |
| Myer Redevelopment | VIC | March 2010 | $170.0M |
| The Point, Luxury Residential | NSW | May 2009 | $23.0M |
| CeVue Apartments | WA | December 2009 | $91.0M |








